Week Num. | Topics | In-Class Workshop | Note | |
---|---|---|---|---|
01 | Introduction (slides) | |||
02 | R Workshop (slides) | lecture02.Rmd |
|
|
03 | Essential Math Reviews (slides) |
|
||
04 | Gradient-Based Method and its variation (slides) | lecture02.Rmd |
|
|
06 | Data explorationa and visualization (slides) | lecture06.Rmd | ||
07 | Classification tasks (slides) | lecture07.Rmd | ||
08 | Clustering tasks (slides) | lecture08.Rmd | ||
09 | Prediction tasks (slides) | lecture09.Rmd | ||
10 | Association tasks (slides) | lecture09.Rmd | ||
Copyright © 2020 Oran Kittithreerapronchai. All Rights Reserved.
Last
modified 2023-07-01