Title | Description | src markdown | Note |
---|---|---|---|
Workshop 1 | an introduction to R Programming with application in Engineering Economy and Finance (instruction) | WH01.Rmd | required data |
Workshop 2 | a brief review of important Mathmatics Concept (instruction) | WH02.Rmd | |
Workshop 3 | an introduction to R Programming for Unconstrainted Optimization (instruction) | WH03.Rmd | required code |
Workshop 4 | a brief reviews of Descriptive Statistic, Data Exploration, and Data Vistualization (instruction) | WH04.Rmd | required data |
Workshop 5 | advance Data Exploration, and an induction of Classification task (instruction) | WH05.Rmd | required data |
Workshop 6 | an introduction of Prediction tasks: Time Series and Regression (instruction) | WH06.Rmd | required data |
Workshop 7 | an introudciton of Clutering and Dimension Reduction (instruction) | WH07.Rmd | |
Workshop 8 | an introduction of Association (instruction) | WH08.Rmd | |
Workshop 9 | miscellaneous topics for the practical programming application in R (instruction) | ||
note: activation of shinny required for using App | Shinny Cloud (app.R) |
||
note: revision and path setting required for using DOS | GUI batch (fgui.R) | ||
------- Other Useful Tutorial (in Thai) ------- |
|||
R tutorial | a quick and brief introduction of R Programming (in Thai) | ||
Eng Econ | an application of R Programming for Engineering Economy (in Thai) | ||
Data mining | a simple introduction of data maining using iris (in Thai) | ||
Copyright © 2020 Oran Kittithreerapronchai. All Rights Reserved.
Last
modified 2022-10-31